Welcome to Hamilton's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Hamilton. We have also listed below a graph outlining the average temperature in Hamilton throughout the year. Our Hamilton Weather temperature is measured in degrees Celsius.
Current Hamilton Weather
Observed at Hamilton Munro Int'l Airport on 2013-04-16 06:00:00
![]() | 13°C Mostly Cloudy | ||
| Feels Like | Wind | SSW 26 km/ | |
| Humidity | 76 % | Pressure | 101.4 kPa falling |
| Dew Point | 8.4°C | Visibility | 24.1 km |
| Air Quality | 3 - Low Health Risk | Temperature | 12.5°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| A Few Showers | Clear | Rain | Chance Of Showers Or Thundershowers | Showers | |
| Low | 1°C | 4°C | 13°C | ||
| High | 14°C | 10°C | 22°C | 15°C |
Detailed Hamilton Weather Forecast
| Tuesday | Cloudy. A few showers beginning this morning and ending this afternoon. Clearing this afternoon. Wind south 30 km/h gusting to 50 becoming west 20 this afternoon. High 14. UV index 3 or moderate. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Clear. Wind west 20 km/h becoming light this evening. Low plus 1. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. Increasing cloudiness in the evening then rain. Wind becoming northeast 20 km/h late in the afternoon. High 10. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Cloudy with 70 percent chance of showers or thunderstorms. Low plus 4. High 22. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Friday | Showers. Windy. Low 13. High 15. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy with 30 percent chance of showers. Windy. Low plus 4. High plus 5. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 2. High 7. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low zero. High 10. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
Based on Environment Canada data.













